مواصفات Samsung Galaxy S23 Ultra
مقارنات شعبية
يعتبر Samsung Galaxy S23 Ultra هو الأكثر شيوعًا مقارنة بهذه الهواتف:
هنا كل مايتعلق بتكنلوجيا وأخبار التقنيه الى مالم تتوقعه والبرامج الهكرة وكل جديد حول الهواتف الرئده والجديدة من الشركات العملاقه مثل سامسونج Samsung ، و ابل apple ,و هواوي Huawei وغيرها الكثير نتمنى اسعادكم
من المتوقع أن يأتي Samsung Galaxy S23 Ultra بشاشة AMOLED مقاس 6.8 بوصة مع معدل تحديث 120 هرتز ومعالج Qualcomm Snapdragon 8 Gen 2 وإعداد كاميرا رباعية في الخلف.
غير رسمي: المعلومات الخاصة بهذا الهاتف أولية وقد تكون غير كاملة أو غير دقيقة.
يعتبر Samsung Galaxy S23 Ultra هو الأكثر شيوعًا مقارنة بهذه الهواتف:
عرض |
|
|---|---|
| بحجم: | 6.8 بوصة |
| القرار: | 3080 × 1440 بكسل ، نسبة 19.3: 9 ، 500 نقطة في البوصة |
| تكنولوجيا: | AMOLED الديناميكي |
| معدل التحديث: | 120 هرتز |
| شاشة للجسم: | 89.87٪ |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
Hardware |
|
|---|---|
| System chip: | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| Processor: | Octa-core |
| GPU: | Adreno 740 |
| RAM: | 8GB |
| Internal storage: | 128GB |
| Device type: | Smartphone |
| OS: | Android (12) |
Battery |
|
|---|---|
| Capacity: | 5000 mAh |
| Type: | Not user replaceable |
| Charging: | Qi wireless charging |
| Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
Camera |
|
|---|---|
| Rear: | Quad camera |
| Main camera: | 50 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 23 mm; Sensor size: 1/1.56" |
| Second camera: | 10 MP (Telephoto) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.94" |
| Third camera: | 10 MP (Telephoto) |
| Specifications: | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52" |
| Fourth camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55" |
| Video recording: | Yes |
| Front: | 40 MP |
DesignSize comparison |
|
|---|---|
| Dimensions: | 6.43 x 3.07 x 0.35 inches (163.4 x 78.1 x 8.9 mm) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
Cellular |
|
|---|---|
| 5G: | 5G Ready |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM + eSIM |
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Other: | NFC |
عرض |
|
|---|---|
| بحجم: | 6.8 بوصة |
| القرار: | 3080 × 1440 بكسل ، نسبة 19.3: 9 ، 500 نقطة في البوصة |
| تكنولوجيا: | AMOLED الديناميكي |
| معدل التحديث: | 120 هرتز |
| شاشة للجسم: | 89.87٪ |
| سمات: | دعم HDR ، زجاج مقاوم للخدش (Corning Gorilla Glass Victus) ، مستشعر الإضاءة المحيطة ، مستشعر القرب |
المعدات |
|
|---|---|
| شريحة النظام: | Qualcomm Snapdragon 8 Gen 2 (4 نانومتر) |
| المعالج: | ثماني النواة |
| وحدة معالجة الرسومات: | أدرينو 740 |
| الرامات " الذاكرة العشوائية في الهواتف والحواسيب: | 8 جيجابايت |
| التخزين الداخلي: | 128 جيجا بايت |
| نوع الجهاز: | هاتف ذكي |
| نظام التشغيل: | اندرويد (12) |
بطارية |
|
|---|---|
| الاهلية: | 5000 مللي أمبير |
| يكتب: | غير قابلة للاستبدال المستعمل |
| الشحن: | الشحن اللاسلكي Qi |
| أقصى سرعة شحن: | سلكي: 25.0 واط ؛ لاسلكي: 15.0 واط |
آلة تصوير |
|
|---|---|
| مؤخرة: | كاميرا رباعية |
| الكاميرا الرئيسية: | 50 ميجابكسل (OIS ، PDAF) |
| تحديد: | Aperture size: F1.8; Focal length: 23 mm; Sensor size: 1/1.56" |
| Second camera: | 10 MP (Telephoto) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.94" |
| Third camera: | 10 MP (Telephoto) |
| Specifications: | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52" |
| Fourth camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55" |
| Video recording: | Yes |
| Front: | 40 MP |
DesignSize comparison |
|
|---|---|
| Dimensions: | 6.43 x 3.07 x 0.35 inches (163.4 x 78.1 x 8.9 mm) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
Cellular |
|
|---|---|
| 5G: | 5G Ready |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM + eSIM |
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Other: | NFC |
جميع الحقوق محفوظة
المعرفة_تك